James Robert Edwards Wotherspoon, Lord-Lieutenant of Inverness has recommissioned the following person to continue being Vice Lord-Lieutenant of Inverness.
Mr Douglas Young TD DL
James Robert Edwards Wotherspoon, Lord-Lieutenant of Inverness has recommissioned the following person to continue being Vice Lord-Lieutenant of Inverness.
Mr Douglas Young TD DL
I would like to wish everyone a Merry Christmas and a Happy New Year in 2022. Thank you for following and reading Royal News. May the coming year bring good fortune and health to you and your family.
Marjorie Glasgow BEM, Lord-Lieutenant of Oxfordshire has appointed the following person to the position of Vice Lord Lieutenant of Oxfordshire.
Mr Brian Buchan
Dr Sarah Furness PhD, Lord-Lieutenant of Rutland has appointed the following person to the position of Vice Lord Lieutenant of Rutland.
Mrs Jeannette M Warner DL
Mark FW Blundell, Lord-Lieutenant of the Merseyside has commissioned the following person to become a Deputy Lieutenant of Merseyside.
Mr Andrew James Cooke QPM
Her Majesty the Queen has appointed Brigadier J. R. Kendall VR to the position of Aide-de-Camp of the Army Reserve to her Royal Household in succession to Brigadier D. R. Harrington VR.
Her Majesty the Queen has appointed The Reverend A. Hillier, Honorary Chaplain to her household.
Peter Vaughan QPM CStJ, Lord-Lieutenant of Mid Glamorgan has commissioned the following people to become Deputy Lieutenants of Mid Glamorgan.
Mr Edward James Ough
Mr Alyn Owen
Mrs Jayne Ann James BEM
Mr Jeffrey Edwards MBE OStJ JP
Mr Melvin Jehu MBE
Dr Dale Cartwright OStJ
Matthew Murray Kennedy St Clair, The Lord Sinclair has been appointed by Her Majesty the Queen to become Lord Lieutenant of Kirkcudbright succeeding Mrs Elizabeth Gilroy.
In the Queen's Birthday Honours List 2021, Mr Thomas Woodcock CVO DL was appointed Knight Commander of the Royal Victorian Order (KCVO) for his service as Garter Principal King of Arms.
Her Majesty the Queen has appointed The Reverend Dr S. P. Swinn, Honorary Chaplain to her household in succession to The Reverend A. J. Totten MBE QHC.
Mr Gawn William Rowan Hamilton DL has been appointed by Her Majesty the Queen to become Lord Lieutenant for County Down succeeding Mr David Lindsay who will retire on the 25th September 2021.
Position | Position in the Sunday Time Rich List 2021 | Person/Family | Worth according to the Sunday Time Rich List 2021 |
1 | 1 | Sir Leonard Blavatnik | £23bn |
2 | 4 | Sir James Dyson and Family | £16.3bn |
3 | 12 | The Duke of Westminster and the Grosvenor family | £10.054bn |
4 | 22 | Sir Henry Keswick and Family | £6.471bn |
5 | 24 | Earl Cadogan and family | £6.37bn |
6 | 25 | Sir Jim Ratcliffe | £6.33bn |
7 | 38 | Lord Bamford and family | £4.595bn |
8 | 45 | Sir Richard Branson and family | £3.79bn |
9 | 46 | Baroness Howard de Walden and family | £3.722bn |
10 | 50 | Sir Michael Moritz and Harriet Heyman | £3.5bn |
11 | 64 | Sir Chris Hohn | £2.5bn |
12 | 70 | Alejandro Santo Domingo and Lady Charlotte Wellesley | £2.4bn |
13 | 77 | Sir Stelios Haji-Ioannou and family | £2.175bn |
14 | 82 | Sheikh Hamad bin Jassim Al Thani | £2bn |
15 | 82 | Robert Miller and Princess Marie-Chantal and family | £2bn |
16 | 82 | Lord Paul and family | £2bn |
17 | 82 | Viscount Portman and family
| £2bn |
18 | 90 | Sir Ian Wood and family | £1.819bn |
19 | 93 | Sir David McMurtry | £1.78bn |
20 | 104 | Sir Dennis and Lady Gillings | £1.557bn |
21 | 107 | Sir Michael Hintze | £1.5bn |
22 | 125 | Sir Anwar Pervez and family | £1.364bn |
23 | 127 | Lord and Lady Cruddas | £1.321bn |
24 | 132 | Lord Ashcroft and family | £1.257bn |
25 | 135 | Lady Ballyedmond and family | £1.247bn |
26 | 136 | Sir Terry Matthews | £1.24bn |
27 | 138 | Lord Sugar | £1.2bn |
28 | 138 | Lord Grantchester and the Moores family | £1.2bn |
29 | 138 | Sir Cameron Mackintosh | £1.2bn |
30 | 138 | Lord Spencer | £1.2bn |
31 | 151 | Lady Philomena Clark and family | £1.141bn |
32 | 152 | Lord Kirkham and family | £1.14bn |
33 | 160 | Viscount Rothermere and family | £1.08bn |
34 | 161 | Lord Rothschild and family | £1.052bn |
35 | 175 | The Earl of Iveagh and the Guinness family | £934m |
36 | 177 | Sir Philip Green and Lady Green | £910m |
37 | 180 | Sir Roger and Peter de Haan | £900m |
38 | 181 | Lord Edmiston | £897m |
39 | 182 | The Duke of Devonshire | £895m |
40 | 196 | Sir Paul McCartney and Nancy Shevell | £820m |
41 | 198 | Sir Peter Wood | £815m |
42 | 205 | Duke of Bedford | £787m |
43 | 205 | Lord Laidlaw | £787m |
44 | 209 | Prince Jonathan and Princess Gesine Doria Pamphilj
| £775m |
45 | 209 | Sir Charles Dunstone
| £775m |
46 | 209 | Sir Peter, James and Steve Rigby | £775m |
47 | 221 | Sir Tom Hunter | £729m |
48 | 223 | Sir Lloyd Dorfman and family | £720m |
49 | 225 | Sir Evelyn and Lady de Rothschild | £702m |
50 | 231 | Sir Martin Franklin | £680m |
51 | 235 | Sir Brian Souter and Dame Ann Gloag DBE | £650m |
52 | 239 | Sir Paul Marshall | £645m |
53 | 244 | Lord Choudrey and family | £633m |